Skyline Residences is in close proximity to everywhere that matters. Whether it is traveling to work in the Central Business District or simply entertaining yourself at any of 2 integrated Resorts, all of the desired destinations are just a moment away.
They say a home represents the human psyche. Where you choose to live must express and complement your individuality, desires and innermost self. Presenting Skyline Residences, the perfect embodiment of class and luxury set in a vibrant atmosphere, awaiting your very presence.

Attractions of Skyline Residences
- Near Central Business Disct, Resort World Sentosa and Marina Bay
- Minutes to Vivocity
- Rare Freehold property in District 4 yet minutes to Telok Blangah MRT Station
- High Quality Finishes with branded appliances
- Beautiful breath taking seaview and golf course view
- High potential of capital appreciation
Skyline Residences Specification
| Project Name | : | Skyline Residences |
||||||||||||||||||||||||||||||||||||
| Developer | : | Bukit Sembawang View Pte Ltd |
||||||||||||||||||||||||||||||||||||
| Address: | : | 608 / 610 / 612 Telok Blangah Road S109030 |
||||||||||||||||||||||||||||||||||||
| Tenure | : | Freehold |
||||||||||||||||||||||||||||||||||||
| Site Area | : | 154,810sf |
||||||||||||||||||||||||||||||||||||
| Type of Development | : | 3 Blocks of 24 Storey Condominium |
||||||||||||||||||||||||||||||||||||
| No of Units | : | 283 |
||||||||||||||||||||||||||||||||||||
| Car Park Lots | : | 300 Lots (296 + 4 handicapped) |
||||||||||||||||||||||||||||||||||||
| Facilities | : | Water Feature, Swimming Pool with hydro massage, 50m lap pool, children pool, children playground, Massage Pavilion, Relaxation Pavilion, Lounge Deck, Fitness station, BBQ, Pebble Stream, Aquatic Pond, Feature Sculptures |
||||||||||||||||||||||||||||||||||||
| Expected TOP | : | 2015 |
||||||||||||||||||||||||||||||||||||
| Legal TOP | : | 2018 |
||||||||||||||||||||||||||||||||||||
| Unit Type: | : |
Please click here for VIP Preview or Floor Plan |
||||||||||||||||||||||||||||||||||||